<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common Sense</title>
	<atom:link href="http://www.newpolity.com/2010/07/22/common-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newpolity.com/2010/07/22/common-sense/</link>
	<description>Our Generation. Our Politics.</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Soluk</title>
		<link>http://www.newpolity.com/2010/07/22/common-sense/comment-page-1/#comment-114</link>
		<dc:creator>Andrew Soluk</dc:creator>
		<pubDate>Tue, 31 Aug 2010 05:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://newpolity.com/?p=152#comment-114</guid>
		<description>According to the US census Texas is ranked as 15th for the most violent crimes in America. &lt;a href=&quot;http://www.census.gov/statab/ranks/rank21.html&quot; rel=&quot;nofollow&quot;&gt;US Census&lt;/a&gt;  Number 1 is South Carolina, where interestingly enough gun control laws are also pretty lax. So my argument stands that lax gun control laws account for more violent crime unless you want to argue with the US census.</description>
		<content:encoded><![CDATA[<p>According to the US census Texas is ranked as 15th for the most violent crimes in America. <a href="http://www.census.gov/statab/ranks/rank21.html" rel="nofollow">US Census</a>  Number 1 is South Carolina, where interestingly enough gun control laws are also pretty lax. So my argument stands that lax gun control laws account for more violent crime unless you want to argue with the US census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert Sluzewski</title>
		<link>http://www.newpolity.com/2010/07/22/common-sense/comment-page-1/#comment-112</link>
		<dc:creator>Norbert Sluzewski</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://newpolity.com/?p=152#comment-112</guid>
		<description>Yet curiously, in Texas, gun violance and volume of crimes using guns is one of the lowest in in the country. So the argument that broad ownership of guns links to increased crime appears not to have merit.</description>
		<content:encoded><![CDATA[<p>Yet curiously, in Texas, gun violance and volume of crimes using guns is one of the lowest in in the country. So the argument that broad ownership of guns links to increased crime appears not to have merit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiss Ball Exercises</title>
		<link>http://www.newpolity.com/2010/07/22/common-sense/comment-page-1/#comment-53</link>
		<dc:creator>Swiss Ball Exercises</dc:creator>
		<pubDate>Fri, 06 Aug 2010 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://newpolity.com/?p=152#comment-53</guid>
		<description>well written blog. Im glad that I could find more info on this. thanks</description>
		<content:encoded><![CDATA[<p>well written blog. Im glad that I could find more info on this. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; You Decide New Polity</title>
		<link>http://www.newpolity.com/2010/07/22/common-sense/comment-page-1/#comment-43</link>
		<dc:creator>&#187; You Decide New Polity</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://newpolity.com/?p=152#comment-43</guid>
		<description>[...] read the Liberal Response click here.   Posted in Political Philosophy. Tags: conservative, independence, Obama, self-reliance. RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] read the Liberal Response click here.   Posted in Political Philosophy. Tags: conservative, independence, Obama, self-reliance. RSS feed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

